Talon Best 711 G Brushcutter
Powerful 43cm³ Petrol Engine
Semi-Industrial brushcutter for home and business use
Adjustable double handle
28mm shaft
Nylon head, blade and harness
Talon Petrol Brush Cutter BEST 2 stroke 43cm³
R3,220.00 inc. VAT
Description
| Specifications | Talon Petrol Brush Cutter BEST 2 Stroke 43cm³ |
|---|---|
| Engine Size | 43cm³ |
| Engine Type | Air-cooled, 2-stroke |
| Max. shaft break power | 1.25 kW |
| Max Engine Speed | 9000 per min |
| Fuel Tank Capacity | 700 ml |
| Fuel Type | Unleaded |
| Fuel/Oil mix | 50:1 |
| Blade Size | 3 teeth, ɸ255×2.0 mm |
| Suggested Line | 2.7 mm |
| Dimensions | 1830 x 290 x 290 mm |
| Weight | 8 kg |
| Download Parts List | Download |



